| # | Hospital Name | Country | Location |
| 1 | BMI The Hampshire Clinic | England | Basingstoke |
| 2 | Bath Dental Excellence | England | Bath |
| 3 | Bath Spa Dentistry | England | Bath |
| 4 | Circus Dental Practice | England | Bath |
| 5 | Edgar Buildings Dental & Implant Clinic | England | Bath |
| 6 | BMI Bath Clinic | England | Bath |
| 7 | BMI The Sloane Hospital | England | Beckenham |
| 8 | BMI The Manor Hospital | England | Bedford |
| 9 | BMI The Edgbaston Hospital | England | Birmingham |
| 10 | BMI The Priory Hospital | England | Birmingham |
| 11 | Edgbaston Dental Centre | England | Birmingham |
| 12 | Edgbaston Private Medical Practice | England | Birmingham |
| 13 | Farm Streen Dental Practice | England | Birmingham |
| 14 | Highfield Dental Clinic | England | Birmingham |
| 15 | MiSmile Dental | England | Birmingham |
| 16 | Scott Arms Dental Practice & Dental Implant Centre | England | Birmingham |
| 17 | Selly Oak Dental Practice | England | Birmingham |
| 18 | Spire Little Aston Hospital + Cancer Services | England | Birmingham |
| 19 | Spire Parkway Hospital + Cancer Services | England | Birmingham |
| 20 | Synergy Dental Practices | England | Birmingham |
| 21 | The Dentist at Liberty Place | England | Birmingham |
| 22 | The University Dental and Implant Centre | England | Birmingham |
| 23 | BMI The Beardwood Hospital | England | Blackburn |
| 24 | Spire Fylde Coast Hospital + Cancer Services | England | Blackpool |
| 25 | BMI The Beaumont Hospital | England | Bolton |
| 26 | Bupa Dental Care Bournemouth Central | England | Bournemouth |
| 27 | Dental Centre Bournemouth | England | Bournemouth |
| 28 | Nuffield Health Bournemouth Hospital | England | Bournemouth |
| 29 | Ocean Dental Care | England | Bournemouth |
| 30 | BMI Syon Clinic | England | Brentford |
| 31 | Spire Hartswood Hospital + Cancer Services | England | Brentwood |
| 32 | Brighton Dental Clinic | England | Brighton & Hove |
| 33 | Brighton Health & Wellbeing Centre | England | Brighton & Hove |
| 34 | Brighton White | England | Brighton & Hove |
| 35 | Dental Care Falmer | England | Brighton & Hove |
| 36 | Dental Health Spa | England | Brighton & Hove |
| 37 | Eastbourne Dental Clinic | England | Brighton & Hove |
| 38 | Eaton Dental | England | Brighton & Hove |
| 39 | Elms Lea Dental Care | England | Brighton & Hove |
| 40 | Hove Dental Clinic | England | Brighton & Hove |
| # | Hospital Name | Country | Location |
| 41 | Montpelier Dental Care | England | Brighton & Hove |
| 42 | North Street Dental Practice | England | Brighton & Hove |
| 43 | Nuffield Health Brighton Hospital | England | Brighton & Hove |
| 44 | Nuffield Health Haywards Heath Hospital | England | Brighton & Hove |
| 45 | Park Practice | England | Brighton & Hove |
| 46 | South Cliff Dental Care | England | Brighton & Hove |
| 47 | Spire Montefiore Hospital + Cancer Services | England | Brighton & Hove |
| 48 | East Street Dental Centre | England | Bristol |
| 49 | ElginPark Dental Practice Redland | England | Bristol |
| 50 | Horfield Dental Care | England | Bristol |
| 51 | Lodge Causeway Dental Centre | England | Bristol |
| 52 | Nuffield Health Bristol Hospital | England | Bristol |
| 53 | Queen Square Dental Clinic | England | Bristol |
| 54 | Redland Park Dental Surgery | England | Bristol |
| 55 | Spire Bristol Hospital + Cancer Services | England | Bristol |
| 56 | WHITE DENTAL PRACTICE | England | Bristol |
| 57 | BMI The Chiltern Hospital | England | Buckinghamshire |
| 58 | BMI St Edmunds Hospital | England | Bury St Edmonds |
| 59 | Bourn Hall Fertility Clinic | England | Cambridge |
| 60 | Nuffield Health Cambridge Hospital | England | Cambridge |
| 61 | Spire Cambridge Lea Hospital + Cancer Services | England | Cambridge |
| 62 | BMI The Chaucer Hospital | England | Canterbury |
| 63 | BMI The Runnymede Hospital | England | Chertsey |
| 64 | Spire Cheshire Hospital + Cancer Services | England | Cheshire |
| 65 | Bacon & Associates | England | Colchester |
| 66 | Mile End Dental Surgery | England | Colchester |
| 67 | North Hill Dental | England | Colchester |
| 68 | Oracle Dental Group | England | Colchester |
| 69 | Bacon & Associates | England | Colchester |
| 70 | Bacon & Associates | England | Colchester |
| 71 | BMI The Meriden Hospital | England | Coventry |
| 72 | Light Lane Dental Practice | England | Coventry |
| 73 | MODUS Advanced Dental Clinic | England | Coventry |
| 74 | Spencer Road Dental Surgery | England | Coventry |
| 75 | BMI The Southcheshire Private Hospital | England | Crewe |
| 76 | BMI Shirley Oaks Hospital | England | Croydon |
| 77 | BMI Woodlands Hospital | England | Darlington |
| 78 | Haemorrhoid Clinic | England | Doncaster |
| 79 | BMI The Winterbourne Hospital | England | Dorchester |
| 80 | Claypath Dental Practice | England | Durham |
| # | Hospital Name | Country | Location |
| 81 | Framwellgate Dental Surgery | England | Durham |
| 82 | The Cosmetic Dental Clinic | England | Durham |
| 83 | Honour Health Dental | England | Durham |
| 84 | BMI The Cavell Hospital | England | Enfield |
| 85 | BMI The Kings Oak Hospital | England | Enfield |
| 86 | Exeter Advanced Dentistry | England | Exeter |
| 87 | Inspired Dental Care | England | Exeter |
| 88 | Life Dental & Wellbeing | England | Exeter |
| 89 | Nuffield Health Exeter Hospital | England | Exeter |
| 90 | Pinhoe Dental Centre | England | Exeter |
| 91 | The Exeter Dental Centre (Bupa Dental) | England | Exeter |
| 92 | 17 Dental | England | Guildford |
| 93 | BMI Mount Alvernia Hospital | England | Guildford |
| 94 | EPC | England | Guildford |
| 95 | Goldsworth Road Dental | England | Guildford |
| 96 | Spire Harpenden Hospital + Cancer Services | England | Harpenden |
| 97 | BMI The Duchy Hospital | England | Harrogate |
| 98 | BMI Hendon Hospital | England | Hendon |
| 99 | BMI The Shelburne Hospital | England | High Wycombe |
| 100 | BMI The Huddersfield Hospital | England | Huddersfield |
| 101 | Spire Hull and East Riding Hospital + Cancer Services | England | Hull |
| 102 | Spire Alexandra Hospital + Cancer Services | England | Kent |
| 103 | BMI The Sandringham Hospital | England | Kings Lynn |
| 104 | Genix Healthcare | England | Kingston upon Hull |
| 105 | Manor Dental Health | England | Kingston upon Hull |
| 106 | WHITEHILLS DENTAL & SKIN CLINIC | England | Kingston upon Hull |
| 107 | BMI Gisburne Park Hospital | England | Lancashire |
| 108 | BMI The Lancaster Hospital | England | Lancashire |
| 109 | Aesthetique Dental Care | England | Leeds |
| 110 | City Dental | England | Leeds |
| 111 | Clarendon Dental Spa | England | Leeds |
| 112 | David Stringer Physiotherapy & Sports Injury | England | Leeds |
| 113 | Deu Dental Care | England | Leeds |
| 114 | Gerald Simonds Healthcare | England | Leeds |
| 115 | Indigo Dental Ltd | England | Leeds |
| 116 | Leeds Fertility | England | Leeds |
| 117 | Montreal Dental Care | England | Leeds |
| 118 | Newsmile dentalcare | England | Leeds |
| 119 | Northern Circumcision Clinic | England | Leeds |
| 120 | Nuffield Health Leeds Hospital | England | Leeds |
| # | Hospital Name | Country | Location |
| 121 | Spire Leeds Hospital + Cancer Services | England | Leeds |
| 122 | Spire Methley Park Hospital + Cancer Services | England | Leeds |
| 123 | The Lawrence Clinic | England | Leeds |
| 124 | Yorkshire Dental Suite | England | Leeds |
| 125 | Deu Dental Care | England | Leeds |
| 126 | Dental Suite | England | Leicester |
| 127 | Granville Dental & Implant Clinic | England | Leicester |
| 128 | Head to Toe Treatments | England | Leicester |
| 129 | JDRM Dental Care | England | Leicester |
| 130 | Knighton Dental Practice | England | Leicester |
| 131 | Lavender Road Dental | England | Leicester |
| 132 | Nuffield Health Hospital Leicester | England | Leicester |
| 133 | Oakdale Dental | England | Leicester |
| 134 | Spire Leicester Hospital + Cancer Services | England | Leicester |
| 135 | The London Road Clinic | England | Leicester |
| 136 | Dental Suite | England | Leicester |
| 137 | Aesthetic Dental & Implant Surgery | England | Lichfield |
| 138 | Atlantic Dental Practice | England | Liverpool |
| 139 | Liverpool Chiropractic & Sport Injury Clinic | England | Liverpool |
| 140 | Pall Mall Dental Clinic Ltd | England | Liverpool |
| 141 | Smileworks | England | Liverpool |
| 142 | Spire Liverpool Hospital + Cancer Services | England | Liverpool |
| 143 | Tracey Bell Liverpool Dental and Aesthetic Medical Clinic | England | Liverpool |
| 144 | Upton Dental Practice | England | Liverpool |
| 145 | 152 Harley Street | England | London |
| 146 | 66 Harley Street | England | London |
| 147 | Acton Dental Care | England | London |
| 148 | ARGC Fertility Clinic | England | London |
| 149 | Aura Dental | England | London |
| 150 | Beaufort Dental Clinic | England | London |
| 151 | Biolab Medical Unit | England | London |
| 152 | BMI The Clementine Churchill Hospital | England | London |
| 153 | BMI The London Independent Hospital | England | London |
| 154 | Borough Dental Care | England | London |
| 155 | Broadgate Spine Centre | England | London |
| 156 | Bupa Cromwell Hospital + Cancer Services | England | London |
| 157 | Canada Water Dental Health | England | London |
| 158 | Canning Town Dental Practice | England | London |
| 159 | Chelsea Bridge Clinic | England | London |
| 160 | Cherrytree Dental Care | England | London |
| # | Hospital Name | Country | Location |
| 161 | Chiswick Dental | England | London |
| 162 | City of London Medical Centre | England | London |
| 163 | Clear Ear Clinic | England | London |
| 164 | Clinica London | England | London |
| 165 | Coco Dental | England | London |
| 166 | Corner House Dental Practice | England | London |
| 167 | Cosmebeaute | England | London |
| 168 | Covent Garden Dental Clinic | England | London |
| 169 | CRGH | England | London |
| 170 | Dental Care Centre | England | London |
| 171 | Emergency Dentist London | England | London |
| 172 | Emergency Dentist London | England | London |
| 173 | Emergency Dentist London | England | London |
| 174 | Emergency Dentist London | England | London |
| 175 | ent4kids | England | London |
| 176 | Escentics Dental & Implant Centre | England | London |
| 177 | Fortius Clinic | England | London |
| 178 | Ghauri Dental Centre | England | London |
| 179 | Ghauri Dental Centre | England | London |
| 180 | Ghauri Dental Centre | England | London |
| 181 | Haemorrhoid Clinic | England | London |
| 182 | Happy Kids Dental | England | London |
| 183 | HCA Lister Hospital | England | London |
| 184 | Healthcare at Home | England | London |
| 185 | Highgate Private Hospital | England | London |
| 186 | Hospital of St John & St Elizabeth | England | London |
| 187 | International Clinic London | England | London |
| 188 | King Edward VII Hospital | England | London |
| 189 | Ladbroke Grove Dental Care | England | London |
| 190 | Lim Dental Practice | England | London |
| 191 | London Bridge Hospital (HCA) | England | London |
| 192 | London Claremont Clinic | England | London |
| 193 | London Clinic | England | London |
| 194 | London Pain Clinic | England | London |
| 195 | London Urologica | England | London |
| 196 | London Urology Associates | England | London |
| 197 | London Urology Specialists | England | London |
| 198 | London Doctors Clinic | England | London |
| 199 | London ENT Clinic | England | London |
| 200 | London Medical | England | London |
| # | Hospital Name | Country | Location |
| 201 | London Neurosurgery | England | London |
| 202 | Medserena Upright MRI Centre | England | London |
| 203 | Medserena Upright MRI Centre | England | London |
| 204 | New Victoria Hospital | England | London |
| 205 | Nile Street Dental Practice | England | London |
| 206 | Northwood Hills Dental Practice | England | London |
| 207 | Oakwood Dental Practice | England | London |
| 208 | One Heart Clinic – Cardiology Consulting & Diagnostic Centre | England | London |
| 209 | Ophthalmic Consultants of London | England | London |
| 210 | Physiomove London | England | London |
| 211 | Progressive Dentistry | England | London |
| 212 | Putney Dental Care | England | London |
| 213 | Queens Clinic | England | London |
| 214 | Reach Physiotherapy | England | London |
| 215 | Royal Free Hospital London | England | London |
| 216 | Scarsdale Dental Aesthetic and Implant Clinic | England | London |
| 217 | Spire Bushey Hospital + Cancer Services | England | London |
| 218 | Spire London East Hospital + Cancer Services | England | London |
| 219 | Sprint Physiotherapy Ltd | England | London |
| 220 | St Peter’s Andrology Centre | England | London |
| 221 | The Dentist @ Chiswick | England | London |
| 222 | The Devonshire Dental Centre (Bupa Dental) | England | London |
| 223 | The Doctors Laboratory | England | London |
| 224 | The Ed Psych Practice | England | London |
| 225 | The Functional Gut Clinic | England | London |
| 226 | The Harley Street Dermatology Clinic | England | London |
| 227 | The Harley Street Eye Clinic | England | London |
| 228 | The Hub Dental Practice | England | London |
| 229 | The London Clinic | England | London |
| 230 | The London Colorectal Clinic | England | London |
| 231 | The London General Practice | England | London |
| 232 | The London Upright MRI Centre | England | London |
| 233 | The Medical Chambers | England | London |
| 234 | The Physicians’ Clinic | England | London |
| 235 | The Princess Grace Hospital | England | London |
| 236 | The Shoulder Practice | England | London |
| 237 | The Wellington Clinic | England | London |
| 238 | The Wellington Hospital | England | London |
| 239 | The White House Dental Clinic | England | London |
| 240 | W 5 Physio | England | London |
| # | Hospital Name | Country | Location |
| 241 | Waterden Dental Practice | England | London |
| 242 | West 1 Physiotherapy | England | London |
| 243 | WEST LONDON SPEECH AND LANGUAGE THERAPY | England | London |
| 244 | Weymouth Street Paediatric Dental Care | England | London |
| 245 | Wisdom Dental | England | London |
| 246 | Happy Kids Dental | England | London |
| 247 | Carillon Dental Care | England | Loughborough |
| 248 | Dental Suite | England | Loughborough |
| 249 | Spire Regency Hospital Macclesfield + Cancer Services | England | Macclesfield |
| 250 | 207 Dental Care | England | Manchester |
| 251 | Avalon Care Dental Practice | England | Manchester |
| 252 | BMI The Alexandra Hospital | England | Manchester |
| 253 | Bupa Dental Care Manchester | England | Manchester |
| 254 | Clinic 334 | England | Manchester |
| 255 | Dental at MediaCityUK | England | Manchester |
| 256 | Didsbury Dental Practice | England | Manchester |
| 257 | Heaton Moor Dental | England | Manchester |
| 258 | Malmin Dental | England | Manchester |
| 259 | Manchester Dental Practice | England | Manchester |
| 260 | Manchester Fertility Service | England | Manchester |
| 261 | Manor Dental Care | England | Manchester |
| 262 | My Sports Injury | England | Manchester |
| 263 | Night & Day Emergency Dentist | England | Manchester |
| 264 | Ocean Dental | England | Manchester |
| 265 | Pall Mall Medical | England | Manchester |
| 266 | Priory Hospital Altrincham | England | Manchester |
| 267 | Revive Dental Care | England | Manchester |
| 268 | Sameday Doctor | England | Manchester |
| 269 | Spire Manchester Hospital + Cancer Services | England | Manchester |
| 270 | The Dental Health Centre | England | Manchester |
| 271 | The Vallance Dental Centre | England | Manchester |
| 272 | Therapy-First Physiotherapy Ltd | England | Manchester |
| 273 | Windsor Dental | England | Manchester |
| 274 | Windsor Dental | England | Manchester |
| 275 | Medserena Upright MRI Centre | England | Manchester |
| 276 | Aspect Dental | England | Milton Keynes |
| 277 | BMI The Saxon Clinic | England | Milton Keynes |
| 278 | Aesthetic Dental & Implant Surgery | England | Multiple Locations |
| 279 | Dorset Orthopaedics | England | Multiple Locations |
| 280 | Cavendish Imaging | England | Mutiple Locations |
| # | Hospital Name | Country | Location |
| 281 | form physio | England | Mutiple Locations |
| 282 | Moorfields Eye Hospital | England | Mutiple Locations |
| 283 | 137 The Dental Practice | England | Newcastle upon Tyne |
| 284 | Gosforth Dental Surgery | England | Newcastle upon Tyne |
| 285 | Grange Dental Care | England | Newcastle upon Tyne |
| 286 | Honour Health Dental | England | Newcastle upon Tyne |
| 287 | Kingswalk Dental Implant Practice | England | Newcastle upon Tyne |
| 288 | Newcastle Under Lyme Dental Practice | England | Newcastle upon Tyne |
| 289 | Nuffield Health Hospital Newcastle upon Tyne | England | Newcastle upon Tyne |
| 290 | PhysiotherapyMatters | England | Newcastle upon Tyne |
| 291 | Queensway Dental | England | Newcastle upon Tyne |
| 292 | Honour Health Dental | England | Newcastle upon Tyne |
| 293 | BMI Three Shires Hospital | England | North Hampton |
| 294 | BMI Bishopswood Hospital | England | Northwood |
| 295 | Charing Cross Practice | England | Norwich |
| 296 | Denteam Dental Centre | England | Norwich |
| 297 | Dr Mo Private Clinic | England | Norwich |
| 298 | Mount Farm Surgery | England | Norwich |
| 299 | Queen Street Dental Surgery | England | Norwich |
| 300 | Riverside Dental | England | Norwich |
| 301 | Spire Norwich Hospital + Cancer Services | England | Norwich |
| 302 | UEA Medical and Dental Practice | England | Norwich |
| 303 | Bakersfield Medical Centre | England | Nottingham |
| 304 | Beeston Dental Practice | England | Nottingham |
| 305 | BMI The Park Hospital | England | Nottingham |
| 306 | Cripps Dental Centre | England | Nottingham |
| 307 | Church View Dental Practice | England | Nottingham |
| 308 | Good Smiles Dental | England | Nottingham |
| 309 | Harrison Dental | England | Nottingham |
| 310 | Jiraffe | England | Nottingham |
| 311 | Market St Dental Care | England | Nottingham |
| 312 | Park Private Clinic | England | Nottingham |
| 313 | Reproductive Health Group | England | Nottingham |
| 314 | Seven Dental | England | Nottingham |
| 315 | Spire Nottingham Hospital + Cancer Services | England | Nottingham |
| 316 | Woodthorpe Hospital (Ramsay Health Care) | England | Nottingham |
| 317 | BMI Chelsfield Park Hospital | England | Orpington |
| 318 | Damira Dental Studios | England | Oxford |
| 319 | John Miller Dental Surgery | England | Oxford |
| 320 | Manor Dental Clinic | England | Oxford |
| # | Hospital Name | Country | Location |
| 321 | Nuffield Health Oxford, The Manor Hospital | England | Oxford |
| 322 | Oxford Osteopaths | England | Oxford |
| 323 | Studental | England | Oxford |
| 324 | Temple Street Dental Practice | England | Oxford |
| 325 | The White Bridge Dental Clinic (Bupa Dental) | England | Oxford |
| 326 | Armada Dental Surgery | England | Plymouth |
| 327 | City Clinic Chiropractic Plymouth | England | Plymouth |
| 328 | Mannamead Cosmetic Dental Centre | England | Plymouth |
| 329 | Meavy Way Dental Practice | England | Plymouth |
| 330 | Nuffield Health Plymouth Hospital | England | Plymouth |
| 331 | Smile Care Cosmetic Centre | England | Plymouth |
| 332 | BMI The Harbour Hospital | England | Poole |
| 333 | Cathedral Dental Practice | England | Portsmouth |
| 334 | Spire Portsmouth Hospital + Cancer Services | England | Portsmouth |
| 335 | Sharoe Green Dental Practice | England | Preston |
| 336 | Caversham Heights Dental Practice | England | Reading |
| 337 | Friar Street Dental Practice | England | Reading |
| 338 | Gipsy Lane Advanced Dental Care | England | Reading |
| 339 | Prospect Street Dental Practice | England | Reading |
| 340 | Reading Smiles Dental Practice | England | Reading |
| 341 | Spire Dunedin Hospital + Cancer Services | England | Reading |
| 342 | BMI The Highfield Hospital | England | Rochdale |
| 343 | BMI The Lincoln Hospital | England | Sheffield |
| 344 | BMI Thornbury Hospital | England | Sheffield |
| 345 | Claremont Private Hospital | England | Sheffield |
| 346 | Confidental | England | Sheffield |
| 347 | Occudental | England | Sheffield |
| 348 | Portman Dental & Implant Clinic | England | Sheffield |
| 349 | Remedy Physio | England | Sheffield |
| 350 | The Devonshire Quarter Dental Practice | England | Sheffield |
| 351 | Spire Thames Valley Hospital + Cancer Services | England | Slough |
| 352 | BMI The Blackheath Hospital | England | South East London |
| 353 | Dentistry @ Oceana Boulevard | England | Southampton |
| 354 | Ferry Dental Centre | England | Southampton |
| 355 | Hampshire Dentists | England | Southampton |
| 356 | Highfield Dental and Facial Clinic | England | Southampton |
| 357 | Spire Southampton Hospital + Cancer Services | England | Southampton |
| 358 | The Dental Group | England | Southampton |
| 359 | University Dental Practice | England | Southampton |
| 360 | WESSEX FERTILITY LTD | England | Southampton |
| # | Hospital Name | Country | Location |
| 361 | Window to the Womb | England | Southampton |
| 362 | Spire Wellesley Hospital + Cancer Services | England | Southend-on-Sea |
| 363 | Spire Clare Park Hospital + Cancer Services | England | Surrey |
| 364 | Spire Gatwick Park Hospital + Cancer Services | England | Surrey |
| 365 | Spire Sussex Hospital + Cancer Services | England | Sussex |
| 366 | Spire St Anthony’s Hospital + Cancer Services | England | Sutton |
| 367 | BMI The Ridgeway Hospital | England | Swindon |
| 368 | Spire Tunbridge Wells Hospital + Cancer Services | England | Tunbridge Wells |
| 369 | Spire Washington Hospital + Cancer Services | England | Washington |
| 370 | BMI Southend Hospital | England | West cliff on sea- Essex |
| 371 | BMI Goring Hall Hospital | England | West Sussex |
| 372 | Spire Elland Hospital + Cancer Services | England | West Yorkshire |
| 373 | BMI Sarum Road Hospital | England | Winchester |
| 374 | BMI The Princess Margaret Hospital | England | Windsor |
| 375 | Aesthetic Dental & Implant Surgery | England | Wolverhampton |
| 376 | Spire South Bank Hospital + Cancer Services | England | Worcester |
| 377 | BMI The Droitwich Spa Hospital | England | Worcestershire |
| 378 | Spire Yale Hospital + Cancer Services | England | Wrexham |
| 379 | Ainsty Dental & Implant Clinic | England | York |
| 380 | Clockhouse Dental | England | York |
| 381 | Crystal Clear Dental Spa York | England | York |
| 382 | Fresh Dental Smile Clinic | England | York |
| 383 | Nuffield Health York Hospital | England | York |
| 384 | form physio | England | |
| 385 | form physio | England | |
| 386 | Malone Dental Practice | Northern Ireland | Belfast |
| 387 | Northern Ireland Dental Care | Northern Ireland | Belfast |
| 388 | ROC Private Clinic | Scotland | Aberdeen |
| 389 | Skene Street Dental | Scotland | Aberdeen |
| 390 | Smile Dental Care | Scotland | Aberdeen |
| 391 | Ocean Drive Dental Care | Scotland | Edinburgh |
| 392 | Polwarth Dental Clinic | Scotland | Edinburgh |
| 393 | Riccarton Dental Practice | Scotland | Edinburgh |
| 394 | Slateford Dental Care | Scotland | Edinburgh |
| 395 | Spire Edinburgh Hospitals, Murrayfield | Scotland | Edinburgh |
| 396 | toothplus | Scotland | Edinburgh |
| 397 | Vitality Dental Care | Scotland | Edinburgh |
| 398 | Your GP | Scotland | Edinburgh |
| 399 | Merchant City Dental | Scotland | Glasgow |
| 400 | Nuffield Health Glasgow Hospital | Scotland | Glasgow |
| # | Hospital Name | Country | Location |
| 401 | Our Dentist | Scotland | Glasgow |
| 402 | Stepps Ahead Dental Care | Scotland | Glasgow |
| 403 | The Park Practice | Scotland | Glasgow |
| 404 | Urban Dental Care | Scotland | Glasgow |
| 405 | West end Smiles Dental Care | Scotland | Glasgow |
| 406 | Nicola Taaffe at West Grove | Wales | Cardiff |
| 407 | Nuffield Health Cardiff Bay Hospital | Wales | Cardiff |
| 408 | Smileright Dental Clinic | Wales | Cardiff |
| 409 | Spire Cardiff Hospital + Cancer Services | Wales | Cardiff |
| 410 | Transcend Consulting Rooms | Wales | Cardiff |
| 411 | Mumbles Dental Spa | Wales | Swansea |
| 412 | Parkway Private Dental Clinic | Wales | Swansea |
| 413 | Smile with Confidence, University Dental Care | Wales | Swansea |
| 414 | Woods Dental | Wales | Swansea |
قائمة بأسماء المستشفيات الخاصة في المملكة المتحدة (Private)admin2021-06-02T11:22:51+00:00